Home > Restaurants > P.J. Clarke's
Menus provided by Menupages
- PROFILE
- READER REVIEWS
- MENU
P.J. Clarke's Menu
-
915 Third Ave.,
New York, NY 10022
at 55th St. See Map | Subway Directions - 212-317-1616
eggs | ||||
---|---|---|---|---|
Benedict | 13.80 | |||
Spinach & Goat Cheese Omelet | 12.65 | |||
appetizers | ||||
P.j. Clarke's Classic Chili | cup 6.60 | bowl 9.30 | ||
Maryland "hand picked' Jumbo Lump Crab Cake | app 16.20 | entree 31.20 | ||
Local Hot House Green Salad | 6.80 | |||
Classic Caesar | 9.90 | |||
Baby Spinach Salad with bacon vinaigrette | 8.75 | |||
Beef Steak tomato, Blue Cheese Shallots | 9.15 | |||
P.e.i Steamed Mussels For Two | 12.75 | |||
Fried Montauk Calamari | 11.30 | |||
Iceberg Wedge bacon, tomato, scallion, blue cheese | 8.30 | |||
Park Avenue Steak Tartar | 16.80 | |||
soups | ||||
French Onion | 6.80 | |||
Beef Barley | 5.70 | |||
New England Clam Chowder | 7.75 | |||
salads | ||||
Cobb Salad | 17.85 | |||
3Rd Ave Jumbo Shrimp Chopped Salad | 18.90 | |||
Greek Chicken Salad | 17.95 | |||
sandwiches | ||||
Corned Beef Reuben | 12.70 | |||
Maryland Jumbo Lump Crab Cake | 16.40 | |||
Roast Free Range Turkey Club | 14.25 | |||
Buffalo Chicken with french fries | 14.80 | |||
Organic Grilled Chicken Sandwich with cheddar, green apple & sweet onion | 15.60 | |||
hamburgers | ||||
Burger | 8.95 | |||
With Cheese Add | .85 | |||
&Quot;the cadillac" Bacon & Cheese | 11.35 | |||
Smothered Onions | 1.20 | |||
Bearnaise | 1.25 | |||
Chili | 1.05 | |||
Sauteed Mushrooms | 1.35 | |||
3 Mini Cheeseburgers with bubble & squeak | 14.15 | |||
Organic Turkey Burger orange cranberry relish | 9.80 | |||
entrees | ||||
Chicken Paillard tomatoes, parmesan | 18.90 | |||
Roast Local Chicken pan gravy & mashed | 19.20 | |||
Chicken Pot Pie | 17.80 | |||
Shepherd's Pie | 16.55 | |||
Baked Macaroni & Cheese with peas & bacon | 14.85 | |||
Chopped Sirloin w/ button mushrooms | 14.85 | |||
prime sterling silver hanger steak $24.85 | ||||
French Fries or Mashed Potatoes | ||||
Steak Classique maitre d' hotel butter | ||||
Steak Au Poivre brandy peppercorn sauce | ||||
Steak Bordelaise red wine sauce | ||||
Steak Roquefort blue cheese sauce | ||||
seafood | ||||
Blackened Halibut | 19.15 | |||
Lime Marinated Salmon Bruschetta | 18.60 | |||
Fish & Chips bass ale remoulade | 19.30 | |||
sides | ||||
P.j.'s Home Fries | 5.05 | |||
French Fries | 4.30 | |||
Sauteed Button Mushrooms | 4.15 | |||
Andy Boy Broccoli Rabe | 6.70 | |||
Onion Strings | 5.85 | |||
Creamed Spinach | 5.90 | |||
Mashed Potatoes | 4.90 | |||
With Gravy | .50 | |||
Half and Half | 6.05 | |||
Bubble & Squeak | 4.20 | |||
Grilled Asparagus Vinaigrette | 8.15 | |||
Shaved Brussel Sprouts with bacon | 7.60 | |||
daily specials | ||||
Monday b.b.q. baby back ribs | 18 | |||
Tuesday cuban sandwich | 15.65 | |||
Wednesday prime short rib sandwich | 19.90 | |||
Thursday meatloaf and gravy | 16.80 | |||
Friday lobster roll | ||||
Saturday prime filet mignon | 26 | |||
Sunday lasagna | 15.80 | |||
desserts | ||||
Apple Cobbler | 8.10 | |||
Key Lime Pie | 7.10 | |||
Chocolate Chip Cookie Souffle | 8.30 | |||
Fudge Walnut Brownie | 8.50 | |||
New York Cheesecake | 8.45 | |||
Bread Pudding with whiskey butter sauce | 8.50 |
Menus provided by Menupages